Oliver, Richard
Birth Name | Oliver, Richard |
Gramps ID | 377672808 |
Gender | male |
Age at Death | 80 years, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2298] | 9 December 1856 | Wennington, Essex |
|
||
Death [E2299] | 1937 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Oliver, Joseph Charles [I0345] | |
Mother | How, Hannah [I0240] | |
Sister | Oliver, Alice [I0392] | |
Brother | Oliver, Joseph [374129677] | |
Oliver, Richard [377672808] | ||
Brother | Oliver, Charles [377673027] | |
Sister | Oliver, Hannah [377673091] | |
Sister | Oliver, Emma [377673189] | |
Brother | Oliver, George [378890737] |
Families
  |   | Family of Oliver, Richard and Abel, Alice Mary [76] |
Unknown | Partner | Abel, Alice Mary [377672920] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484437 |