Oliver, Hannah
Birth Name | Oliver, Hannah |
Gramps ID | 377673091 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2301] | about 1846 | Ccranham, Hornchurch, Essex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Oliver, Joseph Charles [I0345] | |
Mother | How, Hannah [I0240] | |
Sister | Oliver, Alice [I0392] | |
Brother | Oliver, Joseph [374129677] | |
Brother | Oliver, Richard [377672808] | |
Brother | Oliver, Charles [377673027] | |
Oliver, Hannah [377673091] | ||
Sister | Oliver, Emma [377673189] | |
Brother | Oliver, George [378890737] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484439 |