Oliver, John Benjamin
Birth Name | Oliver, John Benjamin |
Gramps ID | I0257 |
Gender | male |
Age at Death | 88 years, 7 months, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0798] | 1770 | HORNCHURCH Essex England |
|
||
Death [E0799] | 25 August 1858 | Hornchurch, Essex |
|
||
Baptism [E0800] | 6 January 1771 | HORNCHURCH Essex |
|
||
Occupation [E0801] | Tenant Farmer |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Oliver, William [I0122] | |
Mother | Seach, Elizabeth [I0159] | |
Oliver, John Benjamin [I0257] |
Families
  |   | Family of Oliver, John Benjamin and Unknown, (Unknown) [21] | ||||||||||||
Unknown | Partner | Unknown, (Unknown) [377478770] | ||||||||||||
Children | ||||||||||||||
  |   | Family of Oliver, John Benjamin and Seach, Hannah [F0036] | ||||||||||||
Married | Wife | Seach, Hannah [I0031] | ||||||||||||
|
||||||||||||||
Children |
Narrative
John and Hannah had 13 children. See Michael Glenn's tree for info.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483387 |