Oliver, Charles
Birth Name | Oliver, Charles |
Gramps ID | I1010 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2726] | 6 April 1896 | Stratford, Essex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Oliver, Richard [377672808] | |
Mother | Abel, Alice Mary [377672920] | |
Sister | Oliver, Alice [I1008] | |
Brother | Oliver, William [I1009] | |
Oliver, Charles [I1010] | ||
Sister | Oliver, Ellen [I1011] | |
Brother | Oliver, Joseph [I1012] | |
Brother | Oliver, George [I1013] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484680 |