Oliver, Ellen
Birth Name | Oliver, Ellen |
Gramps ID | I1011 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2727] | 15 August 1899 | Stratford, Essex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Oliver, Richard [377672808] | |
Mother | Abel, Alice Mary [377672920] | |
Sister | Oliver, Alice [I1008] | |
Brother | Oliver, William [I1009] | |
Brother | Oliver, Charles [I1010] | |
Oliver, Ellen [I1011] | ||
Brother | Oliver, Joseph [I1012] | |
Brother | Oliver, George [I1013] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484681 |