Howe, Maud
Birth Name | Howe, Maud |
Gramps ID | 374235201 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3217] | 1876 | West Ham, Essex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Howe, James [374233980] | |
Mother | Greenland, Emily [374233981] | |
Sister | Howe, Emily [374234962] | |
Brother | Howe, James Henry [374235040] | |
Brother | Howe, William [374235092] | |
Sister | Howe, Nelly [374235148] | |
Howe, Maud [374235201] | ||
Sister | Howe, Unnamed [374235360] | |
Sister | Howe, Jane Sophia [374235437] | |
Sister | Howe, Rosina Katherine [I0008] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485005 |