Howe, Unnamed
Birth Name | Howe, Unnamed |
Gramps ID | 374235360 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3218] | 1881 | West Ham, Essex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Howe, James [374233980] | |
Mother | Greenland, Emily [374233981] | |
Sister | Howe, Emily [374234962] | |
Brother | Howe, James Henry [374235040] | |
Brother | Howe, William [374235092] | |
Sister | Howe, Nelly [374235148] | |
Sister | Howe, Maud [374235201] | |
Howe, Unnamed [374235360] | ||
Sister | Howe, Jane Sophia [374235437] | |
Sister | Howe, Rosina Katherine [I0008] |
Narrative
Unnamed baby was 2 days old in the 1881 census.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485006 |