Howe, Jane Sophia
Birth Name | Howe, Jane Sophia |
Gramps ID | 374235437 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3219] | 1870 | West Ham, Essex |
|
||
Baptism [E3220] | 4 August 1872 | Holy Trinity, Canning-Town, Essex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Howe, James [374233980] | |
Mother | Greenland, Emily [374233981] | |
Sister | Howe, Emily [374234962] | |
Brother | Howe, James Henry [374235040] | |
Brother | Howe, William [374235092] | |
Sister | Howe, Nelly [374235148] | |
Sister | Howe, Maud [374235201] | |
Sister | Howe, Unnamed [374235360] | |
Howe, Jane Sophia [374235437] | ||
Sister | Howe, Rosina Katherine [I0008] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485007 |