Elsegood, Ann
Birth Name | Elsegood, Ann |
Gramps ID | 377390070 |
Gender | female |
Age at Death | 42 years, 1 month, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0296] | 1780 | London |
|
||
Death [E0297] | 6 February 1822 | St Leonard, Shoreditch, England |
|
||
Baptism [E0298] | 12 October 1785 | SAINT SAVIOUR,SOUTHWARK,SURREY |
|
Families
  |   | Family of Greenland, Benjamin and Elsegood, Ann [22] | ||||||||||||
Married | Husband | Greenland, Benjamin [377390069] | ||||||||||||
|
||||||||||||||
Children |
Narrative
Death date is BURIAL date.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483065 |