Westcombe, Henry
Birth Name | Westcombe, Henry |
Gramps ID | I0925 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2707] | 1828 | Kingston, Somerset |
|
||
Baptism [E2708] | 14 September 1828 | Kingston St. Mary, Somerset |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Westcombe, Robert [I0230] | |
Mother | Bridle, Sarah [381597181] | |
Brother | Westcombe, William [381599806] | |
Sister | Westcombe, Mary Ann [381600282] | |
Brother | Westcombe, George [I0915] | |
Brother | Westcombe, Robert [I0918] | |
Sister | Westcombe, Sarah [I0919] | |
Brother | Westcombe, Richard [I0920] | |
Sister | Westcombe, Hester [I0924] | |
Westcombe, Henry [I0925] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484670 |