Westcombe, George
Birth Name | Westcombe, George |
Gramps ID | I0915 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2691] | 1815 | Kingston, Somerset |
|
||
Baptism [E2692] | 19 March 1815 | Kingston St. Mary, Somerset |
|
||
Occupation [E2693] | Carpenter |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Westcombe, Robert [I0230] | |
Mother | Bridle, Sarah [381597181] | |
Brother | Westcombe, William [381599806] | |
Sister | Westcombe, Mary Ann [381600282] | |
Westcombe, George [I0915] | ||
Brother | Westcombe, Robert [I0918] | |
Sister | Westcombe, Sarah [I0919] | |
Brother | Westcombe, Richard [I0920] | |
Sister | Westcombe, Hester [I0924] | |
Brother | Westcombe, Henry [I0925] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484663 |