Westcombe, Richard
Birth Name | Westcombe, Richard |
Gramps ID | I0920 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2699] | 1822 | Kingston, Somerset |
|
||
Baptism [E2700] | 20 October 1822 | Kingston St. Mary, Somerset |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Westcombe, Robert [I0230] | |
Mother | Bridle, Sarah [381597181] | |
Brother | Westcombe, William [381599806] | |
Sister | Westcombe, Mary Ann [381600282] | |
Brother | Westcombe, George [I0915] | |
Brother | Westcombe, Robert [I0918] | |
Sister | Westcombe, Sarah [I0919] | |
Westcombe, Richard [I0920] | ||
Sister | Westcombe, Hester [I0924] | |
Brother | Westcombe, Henry [I0925] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484666 |