Westcombe, William
Birth Name | Westcombe, William |
Nick Name | Wescombe |
Gramps ID | I0148 |
Gender | male |
Age at Death | 89 years, 5 months, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0703] | 1721 | Kingston St Mary, Somerset |
|
||
Death [E0704] | 17 June 1810 | Kingston St Mary |
|
||
Baptism [E0705] | 26 December 1721 | Tormoham, Devon, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Westcombe, George [371740624] | |
Mother | Unknown, Elizabeth [371740625] | |
Brother | Westcombe, George [381593792] | |
Sister | Westcombe, Mary [381602173] | |
Westcombe, William [I0148] |
Families
  |   | Family of Westcombe, William and Hines, Deborah [F0022] | ||||||||||||
Married | Wife | Hines, Deborah [I0018] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Westcombe, William and Varder, Eleanor [F0133] | ||||||||||||
Married | Wife | Varder, Eleanor [I0272] | ||||||||||||
|
||||||||||||||
Children |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483332 |
Pedigree
-
Westcombe, George [371740624]
-
Unknown, Elizabeth [371740625]
- Westcombe, George [381593792]
- Westcombe, Mary [381602173]
-
Westcombe, William
- Hines, Deborah [I0018]
-
Varder, Eleanor [I0272]
- Westcombe, Maria [I0318]
- Westcombe, Francis [I0334]
- Westcombe, Elizabeth [I0349]
- Westcombe, Daniel Varder [I0350]
- Westcombe, Eleanor [I0897]
- Westcombe, Diana [I0899]
- Westcombe, Giles [I0901]
- Westcombe, Hannah [I0903]
- Westcombe, Mary [I0904]
- Westcombe, Sarah [I0906]
- Westcombe, Jane [381598159]
- Westcombe, Ann [381902830]
-
Unknown, Elizabeth [371740625]