Cashmore, Arthur
Birth Name | Cashmore, Arthur |
Gramps ID | I1273 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4355] | 1894 | WEST BROMWICH West Midlands England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, Joseph Henry [I1243] | |
Mother | Mother, Unknown [I1271] | |
Brother | Cashmore, John William Garret [I1272] | |
Cashmore, Arthur [I1273] | ||
Sister | Cashmore, Sarah Magdalena [I1274] | |
Brother | Cashmore, Frank [I1275] | |
Father | Cashmore, Joseph Henry [I1243] | |
Stepmother | Driver, Sarah Anne [I1244] | |
Half-sister | Cashmore, Mary [I1269] | |
Half-brother | Cashmore, Joseph Henry [I1276] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485679 |