Cashmore, Sarah Magdalena
Birth Name | Cashmore, Sarah Magdalena |
Gramps ID | I1274 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4356] | 1887 | WEST BROMWICH West Midlands England |
|
||
Occupation [E4357] | Jewellery chain presser |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, Joseph Henry [I1243] | |
Mother | Mother, Unknown [I1271] | |
Brother | Cashmore, John William Garret [I1272] | |
Brother | Cashmore, Arthur [I1273] | |
Cashmore, Sarah Magdalena [I1274] | ||
Brother | Cashmore, Frank [I1275] | |
Father | Cashmore, Joseph Henry [I1243] | |
Stepmother | Driver, Sarah Anne [I1244] | |
Half-sister | Cashmore, Mary [I1269] | |
Half-brother | Cashmore, Joseph Henry [I1276] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485680 |