Cashmore, Frank
Birth Name | Cashmore, Frank |
Gramps ID | I1275 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4358] | 1895 | WEST BROMWICH West Midlands England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, Joseph Henry [I1243] | |
Mother | Mother, Unknown [I1271] | |
Brother | Cashmore, John William Garret [I1272] | |
Brother | Cashmore, Arthur [I1273] | |
Sister | Cashmore, Sarah Magdalena [I1274] | |
Cashmore, Frank [I1275] | ||
Father | Cashmore, Joseph Henry [I1243] | |
Stepmother | Driver, Sarah Anne [I1244] | |
Half-sister | Cashmore, Mary [I1269] | |
Half-brother | Cashmore, Joseph Henry [I1276] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485681 |