Hyatt, Jean Elizabeth Mary
Birth Name | Hyatt, Jean Elizabeth Mary |
Nick Name | Joan |
Gramps ID | 371695784 |
Gender | female |
Age at Death | 79 years, 1 month, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4986] | 23 November 1904 | Merton Hall Road Wimbledon Surrey |
|
||
Death [E4987] | 1984 | Surrey |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hyatt, Russell [I0559] | |
Mother | Patterson, Elizabeth cox [I0570] | |
Sister | Hyatt, Elizabeth Russell [371694935] | |
Hyatt, Jean Elizabeth Mary [371695784] |
Families
  |   | Family of Feldmar, Louis Theodore and Hyatt, Jean Elizabeth Mary [F0729] | ||||||||||||
Unknown | Partner | Feldmar, Louis Theodore [371695909] | ||||||||||||
Children | ||||||||||||||
  |   | Family of Hyatt, Jean Elizabeth Mary and Feldmar, Louis Theodore [178] | ||||||||||||
Married | Husband | Feldmar, Louis Theodore [371695909] | ||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633486069 |