Chope, Eliza Leah
Birth Name | Chope, Eliza Leah |
Gramps ID | I0943 |
Gender | female |
Age at Death | 88 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3590] | 1860 | BATH Avon England |
|
||
Death [E3591] | 1948 | Croydon, Surrey |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Chope, Thomas Christopher Heath [I0939] | |
Mother | Page, Leah [I0941] | |
Brother | Chope, Thomas Heath Page [I0942] | |
Chope, Eliza Leah [I0943] | ||
Father | Chope, Thomas Christopher Heath [I0939] | |
Stepmother | Denby, Elizabeth Julia [I2306] | |
Half-sister | Chope, Edith [I2307] | |
Stepfather | Jennings, Francis [I1757] | |
Mother | Page, Leah [I0941] |
Families
  |   | Family of Davis, Herbert Kemball and Chope, Eliza Leah [F0346] | ||||||||||||
Married | Husband | Davis, Herbert Kemball [I0944] | ||||||||||||
|
||||||||||||||
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485244 |