Davis, Edith Nellie
Birth Name | Davis, Edith Nellie |
Nick Name | Helen |
Gramps ID | I0949 |
Gender | female |
Age at Death | 73 years, 5 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3595] | 26 September 1895 | Maidstone, Kent |
|
||
Death [E3596] | 23 March 1969 | Southampton, Hampshire |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Davis, Herbert Kemball [I0944] | |
Mother | Chope, Eliza Leah [I0943] | |
Brother | Davis, Herbert Chope [I0945] | |
Sister | Davis, Dorothy Mary [I0948] | |
Davis, Edith Nellie [I0949] | ||
Brother | Davis, Percival Sydney [I0950] |
Families
  |   | Family of Chance, Ernest Washington and Davis, Edith Nellie [F0723] |
Unknown | Partner | Chance, Ernest Washington [I0960] |
Children | ||
  |   | Family of Davis, Edith Nellie and Chance, Ernest Washington [F0348] |
Unknown | Partner | Chance, Ernest Washington [I0960] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485247 |