Chope, Edith
Birth Name | Chope, Edith |
Gramps ID | I2307 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E5080] | 1868 | Ramsgate, Kent |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Chope, Thomas Christopher Heath [I0939] | |
Mother | Denby, Elizabeth Julia [I2306] | |
Chope, Edith [I2307] | ||
Father | Chope, Thomas Christopher Heath [I0939] | |
Stepmother | Page, Leah [I0941] | |
Half-brother | Chope, Thomas Heath Page [I0942] | |
Half-sister | Chope, Eliza Leah [I0943] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 634038237 |