Waskett, Arthur Joseph
Birth Name | Waskett, Arthur Joseph |
Gramps ID | I0287 |
Gender | male |
Age at Death | 61 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3435] | 1886 | West Ham, Essex |
|
||
Death [E3436] | 1947 | Essex |
|
||
Occupation [E3437] | Railway Maintenance Engineer |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Waskett, Arthur Joseph [I0216] | |
Mother | Kelly, Margaret [I0218] | |
Sister | Waskett, Anne [I0233] | |
Brother | Waskett, John Augustin [I0236] | |
Sister | Waskett, Mary [I0238] | |
Sister | Waskett, Hilda [I0268] | |
Waskett, Arthur Joseph [I0287] | ||
Brother | Waskett, Henry [I0295] | |
Brother | Waskett, William [I0299] | |
Sister | Waskett, Angela [I0301] | |
Sister | Waskett, Agnes [I0307] | |
Sister | Waskett, Elizabeth [I0315] | |
Sister | Waskett, Margaret [I0331] |
Families
  |   | Family of Waskett, Arthur Joseph and Howe, Rosina Katherine [F0021] | ||||||||||||
Married | Wife | Howe, Rosina Katherine [I0008] | ||||||||||||
|
||||||||||||||
Children |
Narrative
death BMD Essex S.W. 5a 75
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485136 |
Pedigree
- Waskett, Arthur Joseph [I0216]