Kelly, Patrick
Birth Name | Kelly, Patrick |
Gramps ID | I2018 |
Gender | male |
Age at Death | 77 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1865] | 1783 | Ireland |
|
||
Death [E1866] | 1860 | Unknown |
|
Families
  |   | Family of Kelly, Patrick and Unknown, Catherine [F0657] | ||||||||||||
Married | Wife | Unknown, Catherine [I2019] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Kelly, Patrick and Kavanaugh, Mary [F0658] | ||||||||||||
Unknown | Partner | Kavanaugh, Mary [I2020] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484146 |