Cashmore, George Robert Matthias
Birth Name | Cashmore, George Robert Matthias |
Gramps ID | 375157877 |
Gender | male |
Age at Death | 73 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4865] | 1884 | West Bromwich, West Midlands |
|
||
Death [E4866] | 1957 | Birmingham |
|
||
Baptism [E4867] | 31 October 1884 | West Bromwich, West Midlands |
|
||
Occupation [E4868] | Fairground Traveller |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, George Robert Mathias [375158371] | |
Mother | Cashmore, Annie Elizabeth [375158372] | |
Sister | Cashmore, Florence [I1250] | |
Sister | Cashmore, Maria [I1252] | |
Cashmore, George Robert Matthias [375157877] |
Families
  |   | Family of Cashmore, George Robert Matthias and Tandy, Elizabeth [10] | ||||||||||||
Married | Wife | Tandy, Elizabeth [375157878] | ||||||||||||
|
||||||||||||||
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485996 |