Cashmore, George N
Birth Name | Cashmore, George N |
Gramps ID | 375156665 |
Gender | male |
Age at Death | 66 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4994] | 1906 | LEICESTER Leicestershire England |
|
||
Death [E4995] | 1972 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, George Robert Matthias [375157877] | |
Mother | Tandy, Elizabeth [375157878] | |
Sister | Cashmore, Gladys [I1253] | |
Brother | Cashmore, Leslie [I1254] | |
Brother | Cashmore, Harold [I1255] | |
Brother | Cashmore, Dennis [I1256] | |
Brother | Cashmore, Cyril [I1257] | |
Brother | Cashmore, Francis [I1258] | |
Brother | Cashmore, Thomas [I1259] | |
Brother | Cashmore, Arthur [I1260] | |
Sister | Cashmore, Ona [I1261] | |
Sister | Cashmore, Iris [I1262] | |
Cashmore, George N [375156665] |
Families
  |   | Family of Cashmore, George N and Aucott, Ethel [9] | ||||||||||||
Married | Wife | Aucott, Ethel [375156666] | ||||||||||||
|
||||||||||||||
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633486074 |
Pedigree
- Cashmore, George Robert Matthias [375157877]