Mason, Alfred
Birth Name | Mason, Alfred |
Gramps ID | I1952 |
Gender | male |
Age at Death | 63 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3021] | 1858 | Shipdham, Norfolk |
|
||
Death [E3022] | 1921 | Frodingham, Lincolnshire |
|
||
Occupation [E3023] | Blacksmith |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Mason, Robert [I1944] | |
Mother | Butcher, Jemima [I1943] | |
Sister | Mason, Elizabeth [I1949] | |
Brother | Mason, Robert [I1950] | |
Brother | Mason, Robert [I1951] | |
Mason, Alfred [I1952] | ||
Sister | Mason, Camilla [I1953] | |
Sister | Mason, Jemima [I1954] | |
Brother | Mason, Charles [I1955] | |
Brother | Mason, William [I1956] | |
Brother | Mason, Ambrose Butcher [I1940] |
Families
  |   | Family of Mason, Alfred and Young, Keturah [F0636] | ||||||||||||
Married | Wife | Young, Keturah [I1957] | ||||||||||||
|
||||||||||||||
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484878 |