Mason, Jemima
Birth Name | Mason, Jemima |
Gramps ID | I1954 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3025] | 1852 | Shipdham, Norfolk |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Mason, Robert [I1944] | |
Mother | Butcher, Jemima [I1943] | |
Sister | Mason, Elizabeth [I1949] | |
Brother | Mason, Robert [I1950] | |
Brother | Mason, Robert [I1951] | |
Brother | Mason, Alfred [I1952] | |
Sister | Mason, Camilla [I1953] | |
Mason, Jemima [I1954] | ||
Brother | Mason, Charles [I1955] | |
Brother | Mason, William [I1956] | |
Brother | Mason, Ambrose Butcher [I1940] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484880 |