Tully, Amelia
Birth Name | Tully, Amelia |
Gramps ID | 380310406 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3968] | 1888 | Paddock Wood, Kent |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tully, William Manser [377477106] | |
Mother | Bridger, Sarah Elizabeth [377477107] | |
Tully, Amelia [380310406] | ||
Sister | Tully, Katie [380310494] | |
Brother | Tully, William [380310609] | |
Sister | Tully, Lily Jane [380310676] | |
Sister | Tully, Emma Marjorie [377477067] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485493 |