Tully, Lily Jane
Birth Name | Tully, Lily Jane |
Gramps ID | 380310676 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3971] | 1894 | Five Oak Green, Kent |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tully, William Manser [377477106] | |
Mother | Bridger, Sarah Elizabeth [377477107] | |
Sister | Tully, Amelia [380310406] | |
Sister | Tully, Katie [380310494] | |
Brother | Tully, William [380310609] | |
Tully, Lily Jane [380310676] | ||
Sister | Tully, Emma Marjorie [377477067] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485496 |