Westcombe, William
Birth Name | Westcombe, William |
Gramps ID | I0197 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0750] | 1780 | Kingston St Mary Somerset |
|
||
Baptism [E0751] | 19 March 1780 | Kingston St Mary |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Westcombe, William [I0148] | |
Mother | Hines, Deborah [I0018] | |
Westcombe, William [I0197] | ||
Sister | Westcombe, Ann [I0225] | |
Brother | Westcombe, Robert [I0230] | |
Brother | Westcombe, Thomas [I0232] | |
Brother | Westcombe, Michael [I0265] | |
Brother | Westcombe, William [381599321] | |
Father | Westcombe, William [I0148] | |
Stepmother | Varder, Eleanor [I0272] | |
Half-sister | Westcombe, Maria [I0318] | |
Half-brother | Westcombe, Francis [I0334] | |
Half-sister | Westcombe, Elizabeth [I0349] | |
Half-brother | Westcombe, Daniel Varder [I0350] | |
Half-sister | Westcombe, Eleanor [I0897] | |
Half-sister | Westcombe, Diana [I0899] | |
Half-brother | Westcombe, Giles [I0901] | |
Half-sister | Westcombe, Hannah [I0903] | |
Half-sister | Westcombe, Mary [I0904] | |
Half-sister | Westcombe, Sarah [I0906] | |
Half-sister | Westcombe, Jane [381598159] | |
Half-sister | Westcombe, Ann [381902830] |
Narrative
William's mother may have been Eleanor, but she was dead by his Baptism date and his father was remarried to Deborah.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483363 |