Greenland, Henry
| Birth Name | Greenland, Henry |
| Gramps ID | I2228 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Greenland, Frederick [I2213] | |
| Mother | Elgie, Elizabeth Charlotte [I2225] | |
| Brother | Greenland, Fredrick [I2226] | |
| Brother | Greenland, Charles [I2227] | |
| Greenland, Henry [I2228] | ||
| Brother | Greenland, Thomas [I2229] | |
| Sister | Greenland, Nellie [I2230] | |
| Brother | Greenland, George [I2231] | |
| Sister | Greenland, Elizabeth [I2236] | |
| Brother | Greenland, Edward [I2237] | |
| Sister | Greenland, Rosie [I2240] | |
| Sister | Greenland, Emily [I2241] |
Families
|   |   | Family of Greenland, Henry and Palmer, Rose [F0703] |
| Unknown | Partner | Palmer, Rose [I2232] |
| Children |
Pedigree
- Greenland, Frederick [I2213]
