Ruff, Ann
Birth Name | Ruff, Ann |
Gramps ID | I0820 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1114] | 1847 | EVESHAM Worcestershire England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Ruff, John [376604940] | |
Mother | Fisher, Martha [376604941] | |
Brother | Ruff, John [I0813] | |
Brother | Ruff, George [I0814] | |
Brother | Ruff, William [I0815] | |
Brother | Ruff, Joseph [I0817] | |
Sister | Ruff, Amelia Phoebe [I0818] | |
Sister | Ruff, Harriet [I0819] | |
Ruff, Ann [I0820] | ||
Sister | Ruff, Betsey [I0821] | |
Sister | Ruff, Esther [376604252] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483591 |