Ruff, William
Birth Name | Ruff, William |
Gramps ID | I0815 |
Gender | male |
Age at Death | 51 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1108] | 1864 | EVESHAM Worcestershire England |
|
||
Death [E1109] | 1915 | Buffalo, New york, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Ruff, John [376604940] | |
Mother | Fisher, Martha [376604941] | |
Brother | Ruff, John [I0813] | |
Brother | Ruff, George [I0814] | |
Ruff, William [I0815] | ||
Brother | Ruff, Joseph [I0817] | |
Sister | Ruff, Amelia Phoebe [I0818] | |
Sister | Ruff, Harriet [I0819] | |
Sister | Ruff, Ann [I0820] | |
Sister | Ruff, Betsey [I0821] | |
Sister | Ruff, Esther [376604252] |
Families
  |   | Family of Ruff, William and Williams, Elizabeth Ann [F0320] |
Unknown | Partner | Williams, Elizabeth Ann [I0816] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483586 |