Greenland, Annie Rosina
Birth Name | Greenland, Annie Rosina |
Gramps ID | I2220 |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3085] | 1891 | Mile End, London |
|
||
Death [E3086] | 1891 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Greenland, Charles [I2211] | |
Mother | Pilbeam, Charlotte [I2218] | |
Brother | Greenland, Charles [I2219] | |
Greenland, Annie Rosina [I2220] | ||
Brother | Greenland, Bertie Frederick [I2221] | |
Brother | Greenland, George William [I2222] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484927 |