Farrell, George William J.
Birth Name | Farrell, George William J. |
Gramps ID | 380232185 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2352] | 1878 | Southwark, Middlesex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Farrell, George Robert [379986449] | |
Mother | Smith, Emma Jane [380231997] | |
Farrell, George William J. [380232185] | ||
Brother | Farrell, Christopher James [380232380] | |
Sister | Farrell, Florence Jane [380232512] | |
Sister | Farrell, Daisy Emma [380232653] | |
Sister | Farrell, Clara Eliza [380232795] | |
Sister | Farrell, Edith Mary [380232947] | |
Brother | Farrell, Sydney Thomas [380234411] |
Families
  |   | Family of Farrell, George William J. and Bale, Florence Belinda [84] |
Unknown | Partner | Bale, Florence Belinda [380234594] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484479 |