Farrell, Edith Mary
Birth Name | Farrell, Edith Mary |
Gramps ID | 380232947 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2361] | 1891 | Leytonstone, E London |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Farrell, George Robert [379986449] | |
Mother | Smith, Emma Jane [380231997] | |
Brother | Farrell, George William J. [380232185] | |
Brother | Farrell, Christopher James [380232380] | |
Sister | Farrell, Florence Jane [380232512] | |
Sister | Farrell, Daisy Emma [380232653] | |
Sister | Farrell, Clara Eliza [380232795] | |
Farrell, Edith Mary [380232947] | ||
Brother | Farrell, Sydney Thomas [380234411] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484484 |