Lillie, Ian
Birth Name | Lillie, Ian |
Gramps ID | 374128053 |
Gender | male |
Age at Death | about 43 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2171] | about 1913 | WATFORD Hertfordshire England |
|
||
Death [E2172] | about 1956 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lillie, John [I0244] | |
Mother | May, Eliza [I0135] | |
Sister | Lillie, Irene Ann May [I0297] | |
Brother | Lillie, Gordon [374128037] | |
Lillie, Ian [374128053] |
Families
  |   | Family of Lillie, Ian and Parker, Stella [295] |
Unknown | Partner | Parker, Stella [374128082] |
  |   | Family of Lillie, Ian and (Unknown), . [296] |
Unknown | Partner | (Unknown), . [374128096] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484360 |