Lillie, Gordon
Birth Name | Lillie, Gordon |
Gramps ID | 374128037 |
Gender | male |
Age at Death | about 37 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2169] | about 1910 | WATFORD Hertfordshire England |
|
||
Death [E2170] | about 1947 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lillie, John [I0244] | |
Mother | May, Eliza [I0135] | |
Sister | Lillie, Irene Ann May [I0297] | |
Lillie, Gordon [374128037] | ||
Brother | Lillie, Ian [374128053] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484359 |