Llewellyn, Lydia
Birth Name | Llewellyn, Lydia |
Gramps ID | I1120 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Llewellyn, Charles Arthur [I1115] | |
Mother | Ledger, Nancy [I1114] | |
Llewellyn, Lydia [I1120] | ||
Sister | Llewellyn, Imogen Elizabeth [I1122] | |
Sister | Llewellyn, Abigail [I0170] |
Families
  |   | Family of Godfrey, Paul and Llewellyn, Lydia [F0404] |
Unknown | Partner | Godfrey, Paul [I1121] |