Llewellyn, Imogen Elizabeth
Birth Name | Llewellyn, Imogen Elizabeth |
Gramps ID | I1122 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Llewellyn, Charles Arthur [I1115] | |
Mother | Ledger, Nancy [I1114] | |
Sister | Llewellyn, Lydia [I1120] | |
Llewellyn, Imogen Elizabeth [I1122] | ||
Sister | Llewellyn, Abigail [I0170] |
Families
  |   | Family of Rogers, David Edward and Llewellyn, Imogen Elizabeth [F0405] |
Unknown | Partner | Rogers, David Edward [I1123] |