Bradbee, Henrietta Anna Fanshaw(S)
Birth Name | Bradbee, Henrietta Anna Fanshaw(S) |
Gramps ID | 373863001 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3142] | 1835 | Newgate, London |
|
||
Baptism [E3143] | 8 January 1835 | Christchurch Newgate Street, London, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Bradbee, George Wiffin [I0291] | |
Mother | Bean, Mary [I0141] | |
Brother | Bradbee, Harriet [I2036] | |
Sister | Bradbee, Elizabeth Christiane [372962951] | |
Brother | Bradbee, George Whiffin [372962992] | |
Bradbee, Henrietta Anna Fanshaw(S) [373863001] | ||
Sister | Bradbee, Mary [373952082] |
Families
  |   | Family of Fullford, William and Bradbee, Henrietta Anna Fanshaw(S) [223] | ||||||||||||
Married | Husband | Fullford, William [373863731] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Bradbee, Henrietta Anna Fanshaw(S) and Plumridge, William Henry [224] | ||||||||||||
Married | Husband | Plumridge, William Henry [373863134] | ||||||||||||
|
||||||||||||||
  |   | Family of Plumridge, William Henry and Bradbee, Henrietta Anna Fanshaw(S) [349] | ||||||||||||
Married | Husband | Plumridge, William Henry [373863134] | ||||||||||||
|
||||||||||||||
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484963 |