Phillips, Paul Dominic
Birth Name | Phillips, Paul Dominic |
Gramps ID | I0017 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Philpott, Jack Kirwan [373693983] | |
Mother | Davis, Christine Mary [373693813] | |
Phillips, Paul Dominic [I0017] | ||
Brother | Phillips, Mark Christopher [I0027] | |
Father | Philpott, Jack Kirwan [373693983] | |
Stepmother | Philpott, Jack Kirwan [373693983] | |
Stepfather | Davis, Christine Mary [373693813] | |
Stepmother | Philpott, Jack Kirwan [373693983] |
Pedigree
-
Philpott, Jack Kirwan [373693983]
-
Davis, Christine Mary [373693813]
- Phillips, Paul Dominic
- Phillips, Mark Christopher [I0027]
-
Davis, Christine Mary [373693813]