Newbury, Minnie
Birth Name | Newbury, Minnie |
Gramps ID | I2336 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Newbury, Charles Hyatt [I2324] | |
Mother | Lean, Sarah Ann [I2326] | |
Sister | Newbury, Ada [I2329] | |
Brother | Newbury, Charles [I2330] | |
Brother | Newbury, Harold [I2331] | |
Brother | Newbury, Robert [I2332] | |
Newbury, Minnie [I2336] | ||
Sister | Newbury, Maud [I2337] | |
Sister | Newbury, Carrie [I2338] | |
Sister | Newbury, Dollie [I2339] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 634976016 |