Feldmar, Bella
Birth Name | Feldmar, Bella |
Gramps ID | 371717359 |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2103] | 1907 | 10 St George’s Road Beckenham Bromley Kent |
|
||
Death [E2104] | 1907 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Feldmar, Louis [371700709] | |
Mother | Pyatt, Rosa [371700710] | |
Brother | Feldmar, Ernest Alexander [371701596] | |
Sister | Feldmar, Hermina Aimee [371701695] | |
Brother | Feldmar, David Frank [371716419] | |
Sister | Feldmar, Eugenie Johanna [371716764] | |
Feldmar, Bella [371717359] | ||
Brother | Feldmar, Louis Theodore [371695909] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484319 |