Feldmar, Hermina Aimee
Birth Name | Feldmar, Hermina Aimee |
Gramps ID | 371701695 |
Gender | female |
Age at Death | 69 years, 2 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2097] | 26 October 1900 | St George’s Road Beckenham Bromley Kent |
|
||
Death [E2098] | 1970 | WORTHING West Sussex England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Feldmar, Louis [371700709] | |
Mother | Pyatt, Rosa [371700710] | |
Brother | Feldmar, Ernest Alexander [371701596] | |
Feldmar, Hermina Aimee [371701695] | ||
Brother | Feldmar, David Frank [371716419] | |
Sister | Feldmar, Eugenie Johanna [371716764] | |
Sister | Feldmar, Bella [371717359] | |
Brother | Feldmar, Louis Theodore [371695909] |
Families
  |   | Family of Walters, George A.A. and Feldmar, Hermina Aimee [F0599] |
Married | Husband | Walters, George A.A. [I1805] |
Narrative
Hermina had no children.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484316 |