Perkins, Emily
Birth Name | Perkins, Emily |
Gramps ID | 373671069 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3851] | 1841 | Clerkenwell, Middlesex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Perkins, Charles Turner [373670680] | |
Mother | Drew, Henrietta [373670354] | |
Sister | Perkins, Henrietta [373670749] | |
Perkins, Emily [373671069] | ||
Sister | Perkins, Eliza [373671122] | |
Father | Perkins, Charles Turner [373670680] | |
Stepmother | (Unknown), Margaret [373672022] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485415 |