Drew, Henrietta
Birth Name | Drew, Henrietta |
Gramps ID | 373670354 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3848] | 1813 | 13 Hemlock Court , St Danslas, Middlesex, England |
|
||
Baptism [E3849] | 25 December 1813 | St Clement Danes |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Drew, William [I0028] | |
Mother | Schacht, Elizabeth [I0164] | |
Sister | Drew, Emily Margeret Mary [I0190] | |
Brother | Drew, William Joseph [I0220] | |
Sister | Drew, Elizabeth Amelia Ann [I0222] | |
Sister | Drew, Louisa Mary [I0228] | |
Brother | Drew, Samuel Ludolph [I0246] | |
Sister | Drew, Harriet Elizabeth [I0286] | |
Sister | Drew, Emmelina [I1770] | |
Drew, Henrietta [373670354] | ||
Father | Drew, William [I0028] | |
Stepmother | Newman, Mary [I1767] |
Families
  |   | Family of Perkins, Charles Turner and Drew, Henrietta [245] |
Unknown | Partner | Perkins, Charles Turner [373670680] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485413 |