Peak, Deborah Charlotte
Birth Name | Peak, Deborah Charlotte |
Gramps ID | I0055 |
Gender | female |
Age at Death | 73 years, 3 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2489] | 1856 | Hoxton, Shoreditch, London |
|
||
Death [E2490] | 1 April 1929 | Bedford St Mary, Bedfordshire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Peak, James [372334707] | |
Mother | Clark, Maria Ann [372334708] | |
Sister | Peak, Maria E [372334878] | |
Brother | Peak, William [372334922] | |
Brother | Peak, James A [372335256] | |
Peak, Deborah Charlotte [I0055] |
Families
  |   | Family of Bremridge, Thomas Hugh Chasey and Peak, Deborah Charlotte [F0047] | ||||||||||||
Unknown | Partner | Bremridge, Thomas Hugh Chasey [I0046] | ||||||||||||
Children | ||||||||||||||
  |   | Family of Hyatt, William and Peak, Deborah Charlotte [F0082] | ||||||||||||
Married | Husband | Hyatt, William [I0452] | ||||||||||||
|
||||||||||||||
Children |
Narrative
Deborah was married to William for the birth of the children (three of them died young) then by 1901, after William's death, she was married to Thomas Hugh Bremridge, taking William and Maude with her to live at 164 Markfield Rd. Tottenham. All links to the other Hyatt's were severed, reason unknown.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484550 |