Higgs, Arthur
Birth Name | Higgs, Arthur |
Gramps ID | I1473 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3720] | 1861 | Stratfield Mortimer, Berkshire |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Higgs, David [I1396] | |
Mother | Kirby, Ann [I1470] | |
Brother | Higgs, David [I1472] | |
Higgs, Arthur [I1473] | ||
Brother | Higgs, William Thomas [I1474] | |
Brother | Higgs, Joseph [I1475] | |
Brother | Higgs, George [I1476] | |
Sister | Higgs, Emily Sarah [I1477] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485327 |