Higgs, George
Birth Name | Higgs, George |
Gramps ID | I1476 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3724] | 1869 | Stratfield Mortimer, Berkshire |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Higgs, David [I1396] | |
Mother | Kirby, Ann [I1470] | |
Brother | Higgs, David [I1472] | |
Brother | Higgs, Arthur [I1473] | |
Brother | Higgs, William Thomas [I1474] | |
Brother | Higgs, Joseph [I1475] | |
Higgs, George [I1476] | ||
Sister | Higgs, Emily Sarah [I1477] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485330 |