Box, Allan
Birth Name | Box, Allan |
Gramps ID | I1669 |
Gender | male |
Age at Death | 72 years, 3 months, 20 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4432] | 1 February 1860 | Stanwell, Middlesex |
|
||
Death [E4433] | 21 May 1932 | East Finchley, Middlesex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Box, Charles [I1658] | |
Mother | Newbury, Maria Hyatt [I1657] | |
Brother | Box, Charles Newbury [I1662] | |
Brother | Box, William George [I1663] | |
Box, Allan [I1669] | ||
Sister | Box, Emily [I1680] | |
Sister | Box, Maria Newbury [I1681] | |
Brother | Box, Ernest Hyatt ? [I1682] | |
Brother | Box, Walter [I1689] |
Families
  |   | Family of Box, Allan and Price, Catherine Penelope [F0555] |
Unknown | Partner | Price, Catherine Penelope [I1670] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485731 |